Difference between revisions of "Hoplothrips"
(→Species) |
(→Species) |
||
Line 38: | Line 38: | ||
|- | |- | ||
|valign="top" width="400"| | |valign="top" width="400"| | ||
+ | '''A''' | ||
+ | |||
[[Hoplothrips absimilis]] Knechtel, 1954 | [[Hoplothrips absimilis]] Knechtel, 1954 | ||
Line 55: | Line 57: | ||
[[Hoplothrips asper]] Okajima, 2006 | [[Hoplothrips asper]] Okajima, 2006 | ||
+ | |||
+ | '''B''' | ||
[[Hoplothrips baileyi]] Cott, 1956 | [[Hoplothrips baileyi]] Cott, 1956 | ||
Line 71: | Line 75: | ||
[[Hoplothrips bruneri]] Watson, 1933 | [[Hoplothrips bruneri]] Watson, 1933 | ||
+ | |||
+ | '''C''' | ||
[[Hoplothrips caespitis]] Uzel, 1895 | [[Hoplothrips caespitis]] Uzel, 1895 | ||
Line 91: | Line 97: | ||
[[Hoplothrips cubensis]] Watson, 1924 | [[Hoplothrips cubensis]] Watson, 1924 | ||
+ | |||
+ | '''D''' | ||
[[Hoplothrips dentatus]] Priesner, 1928 | [[Hoplothrips dentatus]] Priesner, 1928 | ||
Line 104: | Line 112: | ||
[[Hoplothrips dubius]] Bagnall, 1910 | [[Hoplothrips dubius]] Bagnall, 1910 | ||
+ | '''E''' | ||
+ | |||
[[Hoplothrips edentatus]] Okajima, 2006 | [[Hoplothrips edentatus]] Okajima, 2006 | ||
[[Hoplothrips eremicola]] Jenser, 1990 | [[Hoplothrips eremicola]] Jenser, 1990 | ||
+ | |||
+ | '''F''' | ||
[[Hoplothrips fijiensis]] Moulton, 1944 | [[Hoplothrips fijiensis]] Moulton, 1944 | ||
Line 125: | Line 137: | ||
[[Hoplothrips fuscicornis]] Hood, 1916 | [[Hoplothrips fuscicornis]] Hood, 1916 | ||
+ | |||
+ | '''G''' | ||
[[Hoplothrips germanae]] Bournier, 1961 | [[Hoplothrips germanae]] Bournier, 1961 | ||
Line 137: | Line 151: | ||
[[Hoplothrips guineensis]] Priesner, 1928 | [[Hoplothrips guineensis]] Priesner, 1928 | ||
+ | |||
+ | '''H''' | ||
[[Hoplothrips hawaiiensis]] Moulton, 1936 | [[Hoplothrips hawaiiensis]] Moulton, 1936 | ||
Line 143: | Line 159: | ||
[[Hoplothrips hoodi]] Morgan, 1913 | [[Hoplothrips hoodi]] Morgan, 1913 | ||
+ | |||
+ | '''I''' | ||
[[Hoplothrips indicus]] Ananthakrishnan, 1960 | [[Hoplothrips indicus]] Ananthakrishnan, 1960 | ||
[[Hoplothrips intermedius]] Bagnall, 1910 | [[Hoplothrips intermedius]] Bagnall, 1910 | ||
+ | |||
+ | '''J''' | ||
[[Hoplothrips japonicus]] Karny, 1913 | [[Hoplothrips japonicus]] Karny, 1913 | ||
+ | |||
+ | '''K''' | ||
[[Hoplothrips karnyi]] Hood, 1914 | [[Hoplothrips karnyi]] Hood, 1914 | ||
Line 155: | Line 177: | ||
[[Hoplothrips kincaidi]] Moulton, 1929 | [[Hoplothrips kincaidi]] Moulton, 1929 | ||
+ | |||
+ | '''L''' | ||
[[Hoplothrips lacteus]] Hood, 1954 | [[Hoplothrips lacteus]] Hood, 1954 | ||
Line 172: | Line 196: | ||
[[Hoplothrips longisetis]] Bagnall, 1911 | [[Hoplothrips longisetis]] Bagnall, 1911 | ||
|valign="top" width="400"| | |valign="top" width="400"| | ||
+ | '''M''' | ||
+ | |||
[[Hoplothrips magnificus]] Johansen, 1981 | [[Hoplothrips magnificus]] Johansen, 1981 | ||
Line 199: | Line 225: | ||
[[Hoplothrips mutabilis]] Hood, 1955 | [[Hoplothrips mutabilis]] Hood, 1955 | ||
+ | |||
+ | '''N''' | ||
[[Hoplothrips nemorius]] Ananthakrishnan, 1971 | [[Hoplothrips nemorius]] Ananthakrishnan, 1971 | ||
Line 206: | Line 234: | ||
[[Hoplothrips nigricans]] Bagnall, 1910 | [[Hoplothrips nigricans]] Bagnall, 1910 | ||
+ | '''O''' | ||
+ | |||
[[Hoplothrips occipitalis]] Hood, 1934 | [[Hoplothrips occipitalis]] Hood, 1934 | ||
Line 221: | Line 251: | ||
[[Hoplothrips ovatus]] Bagnall, 1910 | [[Hoplothrips ovatus]] Bagnall, 1910 | ||
+ | |||
+ | '''P''' | ||
[[Hoplothrips pallicornis]] Crawford JC, 1939 | [[Hoplothrips pallicornis]] Crawford JC, 1939 | ||
Line 245: | Line 277: | ||
[[Hoplothrips purpureus]] Johansen, 1974 | [[Hoplothrips purpureus]] Johansen, 1974 | ||
+ | |||
+ | '''Q''' | ||
[[Hoplothrips quercinus]] Knechtel, 1936 | [[Hoplothrips quercinus]] Knechtel, 1936 | ||
+ | |||
+ | '''R''' | ||
[[Hoplothrips recticeps]] Karny, 1920 | [[Hoplothrips recticeps]] Karny, 1920 | ||
Line 257: | Line 293: | ||
[[Hoplothrips rzedowskianus]] Johansen, 1982 | [[Hoplothrips rzedowskianus]] Johansen, 1982 | ||
+ | |||
+ | '''S''' | ||
[[Hoplothrips semicaecus]] Uzel, 1895 | [[Hoplothrips semicaecus]] Uzel, 1895 | ||
Line 267: | Line 305: | ||
[[Hoplothrips swezeyi]] Moulton, 1928 | [[Hoplothrips swezeyi]] Moulton, 1928 | ||
+ | |||
+ | '''T''' | ||
[[Hoplothrips tejas]] Hood, 1939 | [[Hoplothrips tejas]] Hood, 1939 | ||
Line 279: | Line 319: | ||
[[Hoplothrips tyrannus]] Hood, 1934 | [[Hoplothrips tyrannus]] Hood, 1934 | ||
+ | |||
+ | '''U''' | ||
[[Hoplothrips ulmi]] Fabricius, 1781 | [[Hoplothrips ulmi]] Fabricius, 1781 | ||
Line 284: | Line 326: | ||
[[Hoplothrips unicolor]] Vuillet, 1914 | [[Hoplothrips unicolor]] Vuillet, 1914 | ||
+ | '''V''' | ||
+ | |||
[[Hoplothrips vitreus]] Priesner, 1921 | [[Hoplothrips vitreus]] Priesner, 1921 | ||
+ | '''W''' | ||
+ | |||
[[Hoplothrips westfalli]] Hood, 1954 | [[Hoplothrips westfalli]] Hood, 1954 | ||
+ | |||
+ | '''X''' | ||
[[Hoplothrips xanthocephalus]] Hood, 1936 | [[Hoplothrips xanthocephalus]] Hood, 1936 | ||
+ | |||
+ | '''Z''' | ||
[[Hoplothrips zacualtipanensis]] Johansen, 1982 | [[Hoplothrips zacualtipanensis]] Johansen, 1982 |
Revision as of 21:36, 4 April 2013
Genus information
Hoplothrips Amyot & Serville, 1843: 640. Type species Thrips corticis De Geer 1773, by subsequent designation.
Trichothrips Uzel, 1895:246. Type species Phloeothrips pedicularia Haliday 1836, by subsequent designation. Synonymised by Stannard, 1957: 70.
Dolerothrips Bagnall, 1910: 682. Type species Dolerothrips flavipes Bagnall, 1910, by original designation. Synonymised by Stannard, 1957: 70.
Neoeurhynchothrips Watson, 1923: 77. Type species Neoeurhynchothrips cubensis Watson, 1923, by monotypy. Synonymised by Stannard, 1957: 70.
Hoplothrips (Odontoplothrips) Priesner, 1928: 67. Type species Trichothrips calcaratus Hood 1925, by monotypy.
Chortothrips Priesner, 1964: 195. Type species not designated from three apparently included (p. 202).
Maderothrips Priesner, 1964: 203. Type species Trichothrips longisetis Bagnall 1910, by monotypy. Synonymy in Mound et al., 1976: 66.
Bellicosothrips Johansen, 1981: 347. Type species Bellicosothrips magnificus Johansen, 1981, by monotypy. Synonymised by Mound & Marullo, 1996: 312.
Biology and Distribution
References
Amyot CJB & Audinet-Serville JG (1843) Histoire Naturelle des Insectes. Hémiptères. Paris.
Uzel H (1895) Monographie der Ordnung Thysanoptera. Königratz, Bohemia. pp. 1–472.
Bagnall RS (1910) Thysanoptera. pp. 669–701 in Fauna hawaiiensis. London: Cambridge University Press. Vol.3.
Watson JR (1923) Synopsis and catalog of the Thysanoptera of North America. Bulletin of the Agricultural Experiment Station, University of Florida 168: 1-100.
Priesner H (1927) Verzeichnis der Thysanopteren Ungarns. Annales Museum natn. Hungarici 25: 60-68.
Stannard LJ (1957) The phylogeny and classification of the North American genera of the sub-order Tubulifera (Thysanoptera). Illinois Biological Monographs 25: 1-200.
Priesner H (1964) Ordnung Thysanoptera (Fransenflügler, Thripse). in Franz H, Bestimmungsbücher zur Bodenfauna Europas 2: 1-242. Akademie-Verlag.
Johansen RM (1981) Nuevos Trips Tubuliferos (Insecta: Thysanoptera) de Mexico VII. Anales del Instituto de Biologia. Universidad Nacional de Mexico 51: 337-346.
Mound LA, Morison GD, Pitkin BR & Palmer JM (1976) Thysanoptera. Handbooks for the Identification of British Insects 1(2): 1-79.