Difference between revisions of "Androthrips flavipes"
Jump to navigation
Jump to search
m (Protected "Androthrips flavipes" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Androthrips flavipes'' Schmutz, 1913: 1031. | ||
+ | |||
+ | ''Androthrips flavipes'' Bagnall, 1914: 27. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Described from Peradeniya, Sri Lanka. On ''Mememxylon umbellatum'' (Bagnall). | ||
== References == | == References == | ||
+ | Bagnall RS (1914) ''Brief descriptions of new Thysanoptera II''. Annals and Magazine of Natural History (8)13: 22–31. | ||
+ | |||
+ | Schmutz K (1913) ''Zur Kenntnis der Thysanopterenfauna von Ceylon''. Sitzungsberichte der Kaiserlichen Akademie der Wissenschaften 122 (7): 991–1089 + 6 plates. | ||
== Type information == | == Type information == | ||
+ | Holotype female (Bagnall), The Natural History Museum, London. |
Revision as of 01:59, 5 September 2012
Nomenclatural details
Androthrips flavipes Schmutz, 1913: 1031.
Androthrips flavipes Bagnall, 1914: 27.
Biology and Distribution
Described from Peradeniya, Sri Lanka. On Mememxylon umbellatum (Bagnall).
References
Bagnall RS (1914) Brief descriptions of new Thysanoptera II. Annals and Magazine of Natural History (8)13: 22–31.
Schmutz K (1913) Zur Kenntnis der Thysanopterenfauna von Ceylon. Sitzungsberichte der Kaiserlichen Akademie der Wissenschaften 122 (7): 991–1089 + 6 plates.
Type information
Holotype female (Bagnall), The Natural History Museum, London.