Difference between revisions of "† Hoffeinsithrips"
Jump to navigation
Jump to search
(→Type information) |
|||
Line 1: | Line 1: | ||
== Genus information == | == Genus information == | ||
+ | ''Hoffeinsithrips'' Schliephake, 2001: 199. Type species ''Hoffeinsithrips teuberi'' Schliephake, 2001, by monotypy. | ||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | One fossil species. | ||
== References == | == References == | ||
+ | Schliephake G (2001) Weitere neue Funde fossiler Fransenflügler aus dem Baltischen Bernstein (Insecta, Thysanoptera). ''Mitt.Geol.-Paläont.Inst.Univ.Hamburg'' 85: 197-201. | ||
== Species == | == Species == | ||
[[Hoffeinsithrips teuberi]] Schliephake, 2001 | [[Hoffeinsithrips teuberi]] Schliephake, 2001 |
Revision as of 00:17, 15 October 2012
Genus information
Hoffeinsithrips Schliephake, 2001: 199. Type species Hoffeinsithrips teuberi Schliephake, 2001, by monotypy.
Biology and Distribution
One fossil species.
References
Schliephake G (2001) Weitere neue Funde fossiler Fransenflügler aus dem Baltischen Bernstein (Insecta, Thysanoptera). Mitt.Geol.-Paläont.Inst.Univ.Hamburg 85: 197-201.
Species
Hoffeinsithrips teuberi Schliephake, 2001