Difference between revisions of "Ropotamothrips ressli"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
== Biology and Distribution == | == Biology and Distribution == | ||
− | + | Described from Turkey, and recorded from Georgia and Roumania in association with Poaceae (zur Strassen, 2003). | |
== References == | == References == | ||
Line 9: | Line 9: | ||
Mound LA, Heming BS & Palmer JM (1980) Phylogenetic relationships between the families of recent Thysanoptera. ''Zoological Journal of the Linnean Society of London'' 69: 111-141. | Mound LA, Heming BS & Palmer JM (1980) Phylogenetic relationships between the families of recent Thysanoptera. ''Zoological Journal of the Linnean Society of London'' 69: 111-141. | ||
+ | |||
+ | zur Strassen R (2003) Die terebranten Thysanopteren Europas und des Mittelmeer-Gebietes. ''Die Tierwelt Deutschlands'' 74: 1-271. | ||
== Type Information == | == Type Information == | ||
Holotype, female in Senckenberg Museum, Frankfurt. | Holotype, female in Senckenberg Museum, Frankfurt. |
Revision as of 22:19, 28 July 2012
Nomenclatural details
Osmanothrips ressli Priesner, 1958: 20.
Biology and Distribution
Described from Turkey, and recorded from Georgia and Roumania in association with Poaceae (zur Strassen, 2003).
References
Priesner H (1961). Über einige Thysanopteren aus der Türkei. Anzeiger mathematisch-naturwissenschaftliche Klasse, Österreichische Akademie der Wissenschaften 35: 16–24
Mound LA, Heming BS & Palmer JM (1980) Phylogenetic relationships between the families of recent Thysanoptera. Zoological Journal of the Linnean Society of London 69: 111-141.
zur Strassen R (2003) Die terebranten Thysanopteren Europas und des Mittelmeer-Gebietes. Die Tierwelt Deutschlands 74: 1-271.
Type Information
Holotype, female in Senckenberg Museum, Frankfurt.