Difference between revisions of "Allothrips magnus"
Jump to navigation
Jump to search
m (Protected "Allothrips magnus" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
+ | ''Allothrips magnus'' Okajima & Urushihara, 1997: 259. | ||
+ | |||
== Biology and Distribution == | == Biology and Distribution == | ||
+ | Described from Thailand from two apterous females. | ||
+ | |||
== References == | == References == | ||
+ | Okajima S & Urushihara H (1997) Studies on some Allothripine thrips from tropical East Asia (Thysanoptera, Phlaeothripidae). ''Japanese Journal of Systematic Entomology'' 3: 259–268. | ||
+ | |||
== Type information == | == Type information == | ||
+ | Holotype, female in Laboratory of Entomology, Tokyo University of Agriculture. |
Revision as of 23:23, 29 July 2012
Nomenclatural details
Allothrips magnus Okajima & Urushihara, 1997: 259.
Biology and Distribution
Described from Thailand from two apterous females.
References
Okajima S & Urushihara H (1997) Studies on some Allothripine thrips from tropical East Asia (Thysanoptera, Phlaeothripidae). Japanese Journal of Systematic Entomology 3: 259–268.
Type information
Holotype, female in Laboratory of Entomology, Tokyo University of Agriculture.