Difference between revisions of "† Prohaplothrips iunctostylosus"
Jump to navigation
Jump to search
(Created page with "== Species == † Cephenothrips laticeps Priesner, 1929 category:Phlaeothripinae generacategory:Thysanoptera genera extinctcategory:Fossil Phlaeothripinae") |
|||
Line 1: | Line 1: | ||
− | == | + | == Nomenclatural details == |
− | + | ''Prohaplothrips iunctostylosus'' Schliephake, 2000: 227. | |
+ | == Biology and Distribution == | ||
+ | Fossil in Baltic amber. | ||
+ | == References == | ||
+ | Schliephake G (2000) Neue Fransenflügler aus dem Baltischen und Bitterfelder Bernstein (Insecta: Thysanoptera). ''Mitt. Geol.-Palaeont.Inst.Univ.Hamburg'' 84: 219-230. | ||
+ | == Type information == | ||
+ | Holotype, likely male in Hoffeins collection, Hamburg. | ||
[[category:Phlaeothripinae genera]][[category:Thysanoptera genera extinct]][[category:Fossil Phlaeothripinae]] | [[category:Phlaeothripinae genera]][[category:Thysanoptera genera extinct]][[category:Fossil Phlaeothripinae]] |
Revision as of 21:51, 1 November 2012
Nomenclatural details
Prohaplothrips iunctostylosus Schliephake, 2000: 227.
Biology and Distribution
Fossil in Baltic amber.
References
Schliephake G (2000) Neue Fransenflügler aus dem Baltischen und Bitterfelder Bernstein (Insecta: Thysanoptera). Mitt. Geol.-Palaeont.Inst.Univ.Hamburg 84: 219-230.
Type information
Holotype, likely male in Hoffeins collection, Hamburg.