Difference between revisions of "Haplothrips (Haplothrips) acanthoscelis"
Jump to navigation
Jump to search
(→References) |
|||
Line 7: | Line 7: | ||
== References == | == References == | ||
+ | Karny H (1910) Neue Thysanopteren der Wiener Gegend. ''Mitteilungen des Naturwissenschaftlichen Vereins an der Universität Wien'' 8: 41–57. | ||
+ | |||
Karny H (1912) Revision der von Serville aufgestellten Thysanopteren-Genera. ''Zoologische Annalen'' 4: 322-344 | Karny H (1912) Revision der von Serville aufgestellten Thysanopteren-Genera. ''Zoologische Annalen'' 4: 322-344 | ||
− | |||
== Type information == | == Type information == | ||
Holotype female (''A. acanthoscelis''), Senckenberg Museum, Frankfurt. | Holotype female (''A. acanthoscelis''), Senckenberg Museum, Frankfurt. | ||
[[category:Haplothrips species]][[category:Phlaeothripinae species]] | [[category:Haplothrips species]][[category:Phlaeothripinae species]] |
Revision as of 01:01, 14 February 2013
Nomenclatural details
Anthothrips acanthoscelis Karny, 1910: 47.
Haplothrips exiguus Karny, 1912: 326.
Biology and Distribution
Described from Donau, Egelsee, Austria in grass.
References
Karny H (1910) Neue Thysanopteren der Wiener Gegend. Mitteilungen des Naturwissenschaftlichen Vereins an der Universität Wien 8: 41–57.
Karny H (1912) Revision der von Serville aufgestellten Thysanopteren-Genera. Zoologische Annalen 4: 322-344
Type information
Holotype female (A. acanthoscelis), Senckenberg Museum, Frankfurt.