Difference between revisions of "† Taeniothrips usedomi"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
Fossil in Baltic amber. | Fossil in Baltic amber. | ||
== References == | == References == | ||
− | Schliephake (1999) Fossil thrips ( Thysanoptera, Insecta ) of the Baltic ( North-and Baltic Sea ) and Saxonian ( Bitterfeldian ) Tertiary Amber from the Collections of Hoffeins. ''Mitt.Mus.Nat.kd.Berl., | + | Schliephake (1999) Fossil thrips ( Thysanoptera, Insecta ) of the Baltic ( North-and Baltic Sea ) and Saxonian ( Bitterfeldian ) Tertiary Amber from the Collections of Hoffeins. ''Mitt.Mus.Nat.kd.Berl., Deutsches entomologische Zeitung (Berlin)'' 46, 1: 83-100. |
== Type information == | == Type information == | ||
Holotype female, the Hoffeins' collection, Hamburg. | Holotype female, the Hoffeins' collection, Hamburg. | ||
[[category:Fossil Thripinae]] | [[category:Fossil Thripinae]] |
Revision as of 09:45, 4 March 2013
Nomenclatural details
Taeniothrips usedomi Schliephake, 1999: 95.
Biology and Distribution
Fossil in Baltic amber.
References
Schliephake (1999) Fossil thrips ( Thysanoptera, Insecta ) of the Baltic ( North-and Baltic Sea ) and Saxonian ( Bitterfeldian ) Tertiary Amber from the Collections of Hoffeins. Mitt.Mus.Nat.kd.Berl., Deutsches entomologische Zeitung (Berlin) 46, 1: 83-100.
Type information
Holotype female, the Hoffeins' collection, Hamburg.