Difference between revisions of "Hoplothrips dubius"
Line 1: | Line 1: | ||
== Nomenclatural details == | == Nomenclatural details == | ||
''Dolerothrips dubius'' Bagnall, 1910: 691. | ''Dolerothrips dubius'' Bagnall, 1910: 691. | ||
+ | |||
''Dolerothrips barbatus'' Bagnall, 1910: 683. Synonymised by Mound 2017: 141. | ''Dolerothrips barbatus'' Bagnall, 1910: 683. Synonymised by Mound 2017: 141. | ||
+ | |||
''Dolerothrips ovatus'' Bagnall, 1910: 686. Synonymised by Mound 2017: 141. | ''Dolerothrips ovatus'' Bagnall, 1910: 686. Synonymised by Mound 2017: 141. | ||
+ | |||
''Dolerothrips angusticeps'' Bagnall, 1910: 688. Synonymised by Mound 2017: 141. | ''Dolerothrips angusticeps'' Bagnall, 1910: 688. Synonymised by Mound 2017: 141. | ||
+ | |||
''Dolerothrips bicolor'' Bagnall, 1910: 688. Synonymised by Mound 2017: 141. | ''Dolerothrips bicolor'' Bagnall, 1910: 688. Synonymised by Mound 2017: 141. | ||
+ | |||
''Hoplothrips coprosmae'' Moulton, 1936: 186. Synonymised by Mound 2017: 141. | ''Hoplothrips coprosmae'' Moulton, 1936: 186. Synonymised by Mound 2017: 141. | ||
Latest revision as of 21:18, 14 December 2017
Nomenclatural details
Dolerothrips dubius Bagnall, 1910: 691.
Dolerothrips barbatus Bagnall, 1910: 683. Synonymised by Mound 2017: 141.
Dolerothrips ovatus Bagnall, 1910: 686. Synonymised by Mound 2017: 141.
Dolerothrips angusticeps Bagnall, 1910: 688. Synonymised by Mound 2017: 141.
Dolerothrips bicolor Bagnall, 1910: 688. Synonymised by Mound 2017: 141.
Hoplothrips coprosmae Moulton, 1936: 186. Synonymised by Mound 2017: 141.
Biology and Distribution
Described from Molokai mountains, Hawaii USA; barbatus from Kona, under rotting log; ovatus from Haleakala, Maui; angusticeps from Kalae, Molokai; bicolor from Oahu; coprosmae from Nauhi, Hawaii.
References
Bagnall RS (1910) Thysanoptera. pp. 669–701 in Fauna hawaiiensis. London: Cambridge University Press Vol 3.
Mound LA (1968) A review of R.S. Bagnall's Thysanoptera collections. Bulletin of the British Museum (Natural History) Entomology 11: 1–181.
Mound LA (2017) Intraspecific structural variation among Hawaiian Hoplothrips (Thysanoptera, Phlaeothripidae), with ten new synonymies and one new species. ZooKeys 722: 137-152.
Type information
Lectotype female, The Natural History Museum, London. Also: barbatus holotype male; ovatus lectotype male angusticeps lectotype male; bicolor holotype female. Holotype female of coprosmae in California Academy of Sciences.